Online Partnership Desk
![]() |
| First Name | Last Name | Telephone | Master Pts | Flight | Style | Event1 | Date1 | Event2 | Date2 | CC | Comment | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test | test | test | 200-500 | B | Standard American | test printable CC |
Click on printable CC to get a full pdf card. Click on test for a quick view of the CC. You can also create and post your CC with your listing. Use the Convention Card menu to create your card. Good luck in the tournament. | |||||
| Kathy | Rolfe | 8165375165 | krolfe5@comcast.net | 50-100 | C | Standard American | Swiss Teams 1 & 7:30 | 11/23/05 | Brocos Compact KO Teams | 11/24/05 | Rolfe printable CC |
looking for 1/2 of a team or possibly just one person to complete a team. We have a pair with 40 to 70 points each. We also have an individual with about 5 points availble to complete a team if necessary. |
| Paul | Nason | 781-321-0210 | bbiswas@polarisnetworks.net | 2000-5000 | A | Standard American | Mid 60 white male needs a room mate for first seven days of the tournament. | |||||
| Joyce | McMonagle | 901-212-1782 | irishcafes@juno.com | 500-1000 | B | 2/1 | blue ribbon pairs | Monday night to end. | Joyce printable CC |
I play 2/1 w/ gadgets. While I do have some favorite conventions, I am very flexible in what I play. I am very serious during a hand and have fun between hands. Also, I am looking for a room - a place to put a cot is fine - for Monday to the end. | ||
| Donald | Lussky | 630-941-7841 | rltneurologic@mindspring.com | 1000-2000 | A | 2/1 | north american swiss | 2/1 or precision,bergen,dont/capp,inverted minors,controls/kokish,feature/ogust,gambling3nt,good-bad 2nt,1-2 way nmf,leaping michaels,udac,3/5,basically can play everything | ||||
| Ed | Freeman | 971-227-7088 | freebids@lycos.com | 1000-2000 | A | 2/1 | Many | after first weekend | Professional partner available who still qualifies for Flight B. Leading National Mini-McKinney for Bronze LM. Reasonable Rates. Also interested in finding a room and/or room mate Nov 20-28. | |||
| Nelson | Davis | 206-320-0116 | daslen@yahoo.com | 500-1000 | A | 2/1 | Nail Pairs , open BAM | and Blue Ribbon | A new partner and I missed the 3rd day in NYC of the open pairs by 1/3 bd. Ive made several 2nd days at National Open Pairs events. | |||
| edward | scolnick | 2158173709 | emscol@att.net | 1000-2000 | B | 2/1 | 18th-21st | looking to play pairs or teams 18-20 3 days | ||||
| Karen | Jobe | 970-259-3411 | karen@trebelgallery.com | 100-200 | B | 2/1 | K/O's, Open Pairs? | Nov. 18 & 19th | Optional | Nov 22 - 27th | karenjobe printable CC |
I am an agressive competitive player. I would like to play online prior to the Nationals, to work out our systems. |
| Bill Farnan | Kai Hsi | 386-453-3385 | Willmax888@yahoo.com | 1000-2000 | B | 2/1 | All K.O. | Hi We have a combined points of about 1800, We are looking for another pair for K.O We have both been playing only a few years and have done very well, Very competitive. | ||||
| Steve | Love | 949-360-5965 | sjlove2@cox.net | 1000-2000 | A | 2/1 | Knockouts or Pairs | Sun/Mon 11/20-21 | Mini-Blue Ribbon | Tues/Wed 11/22-23 | I prefer to play Knockouts on 11/20-21, but would play a straified or flighted pairs(prefer A/X but would play BCD. I like to play 11-14 NT, but will be happy to play 2/1 with strong NT. | |
| Bob | Hemenway | (816) 942 2724 | bobhemenway@everestkc.net | 1000-2000 | B | 2/1 | strat senior pairs | 11/19 | swiss senior event | 11/20 | KCBob printable CC |
|
| Art | Bakshian | ardyb@yahoo.com | 2000-5000 | A | 2/1 | 17 - Int .Fund pair | 22 - pair or ko | 23-pair or ko | ardy printable CC |
I have 2800+ master points and most of day play ACBL tourney on BBO my handle is "ardy", and would like to discuss cc on BBO partnership biding table. | ||
| Brady | Hinnegan | 416-272-3991 | bradyowl@yahoo.ca | 500-1000 | B | Standard American | all | sayc printable CC |
am looking for a serious pard for the whole tourney to join our T4 with an established pair. your cc is probably ok. | |||
| Kathy Zipp | Tom Burger | 303-534-0515 | kzipp@du.edu | 100-200 | C | Standard American | Chicago Bracketed KO Teams | Nov. 21 | Tom and I need teammates for the Chicago Bracketed KO Teams Nov. 21-24. | |||
| john | herriot | 323-650-4381 | wehojohn@aol.com | 1000-2000 | B | Other | any events | looking 11/21-11/23 | prefer KOs | seebelow printable CC |
I play 2 over 1 with a forcing 1 club. powerful system by relatively simple. i also enjoy compressed transfers, and 2-way Lebonsol, both quite easy but powerful. Most important, am looking for a fun and enjoyable partner. | |
| Craig | Zastera | 425-844-2811 | craigza@verizon.net | 2000-5000 | A | 2/1 | Nov. 18-21 | Nov. 25-27 | Booked for Blue Ribbon (Tues-Thurs) but looking for all dates. | |||
| Patricia L | Williams | 505-257-6188 | pwill@zianet.com | 500-1000 | B | 2/1 | Nuggets KO | 11/19, 20/05 | Fortune ValleyOpen Pairs | 11/30/95 | PatWilliams printable CC |
|
| Phyllis | Peters | 812 236 9833 | plp196@joink.com | 200-500 | B | 2/1 | Compact KO | Mon., Nov 21 | 9 a.m. KO | Mon, Nov 21 | Will be in Denver Monday - Sunday. Prefer team games, but also enjoy pairs. no partner, no team. New Life Master Play most common conventions. Will work out card with partner. | |
| Susan | Reiley | 406-453-4937 | rwr-gf@bresnan.net | 50-100 | C | Standard American | KO | KO | KO | KO | I would like to play KOs mainly, but would also play noice pairs. | |
| Phil | Pearl | 714-675-4185 | philpearl@earthlink.net | 2000-5000 | A | 2/1 | KO | Stratified Pairs | playing the 18th thru the 25th. I have a room. Am looking for a roomate. Very reasonable. M or F, NS. | |||
| grace | lloyd | 631-283-5185 | mcgoo542@aol.com | 1000-2000 | B | 2/1 | Nail LIfe MasterOpenPrs. | Nov.18/19 | Senior KO Teams | Nov.20 | Am flexible and can play in other events.. | |
| Uday | Maitra | 416-567-2405 | uday@macpai.com | 200-500 | A | 2/1 | BAM TEAMS | 11/20/2005 | My partner and I are Life Masters and are interested in a very strong pair for the BAM teams and Swiss A/X teams on the 20th,21st,22nd and 23rd Nov for some or all days. | |||
| scott | hiller | scooter2@iw.net | 500-1000 | B | Standard American | starting thurs | scotth printable CC |
262 mps this year--looking for strong pd | ||||
| Anu | Goodman | 416-482 0402 | namdoog@rogers.com | 200-500 | B | 2/1 | Women's pairs | 18 - 19/Nov | Women's teams | 20-21/Nov | I'm looking for a serious partner for the Women's events 18-21/Nov or any event 18-23/Nov.I am a competitive fast track player with pleasant manners, play 2/1 with gadgets. | |
| Ginny Rutledge | Marge Koenig | 520-881-0748 | azemkay@cox.net | 1000-2000 | B | 2/1 | KOs | 11/19 thru 11/25 | ||||
| Charlie | Bardelis | 561-254-3292 | cbardelis@aol.com | 200-500 | C | Standard American | Knock-outs | Nov.18 thru 27th | We are looking to team with a pair who could use our MP to play in a lower bracket. We are interested in any of the knock outs during the tourney. | |||
| amal | dasgupta | 302-562-3208 | amaldasgupta@hotmail.com | 2000-5000 | A | 2/1 | mini blue ribbon | |||||
| Colleen | Walker | 604-922-9189 | ccchaplin@shaw.ca | 200-500 | B | 2/1 | Mini Blue Ribbon | CeCe007 printable CC |
||||
| herb | wegener | 607-785-6108 | herb39@juno.com | 200-500 | B | 2/1 | KO's | 11/17/11/21,11/22 | herb39 printable CC |
|||
| Jim and Lily | Andre | 240-8993438 | jand1123@yahoo.com | 200-500 | B | 2/1 | Knockouts | |||||
| Harold | Sanchez | 303-573-5281 | chezsan54@comcast.net | 200-500 | C | 2/1 | Compact K.O.'s / 11-19 & 11-20 / 9:00 A. M. | looking for a partner to complete a team of 4--flexible w/respect to system and conventions ( 2/1 or Standard American w/gadgets) | ||||
| cassandra | spain | 208-251-4404 | crspain@cableone.net | 200-500 | B | Standard American | I need the recquired 25 gold for Life Master. I have adequate B-S-R points. | |||||
| Bonni | Newton | 515-991-4839 | Newkaba@msn.com | 200-500 | B | 2/1 | KO or compact KO | Prefer not to paly evenings or week-end | ||||
| dan | mccaw | 416-288-0987 | jensen21@idirect.com | 2000-5000 | A | 2/1 | sr.pairs | nov. 18 | sr pairs | nov. 19 | ||
| Greg | Loran | 806-543-3780 | gloran@lubbockisd.org | 1000-2000 | A | 2/1 | Nail open pairs | 11/18-19 | Mitchell open B-A-M team | 11/21-22 | Looking to play all national events and a.m. KOs.I am stronger player than points indicate due to limited play . | |
| Mason | Gilfry | 5597078489 | mgilfry01@comcast.net | 50-100 | Novice | 2/1 | 299 | 11/17 | 2/1 | 11/17 | Standard printable CC |
|
| Lachman Advani | Advani | 613-8296088 | lachu98@hotmail.com | 2000-5000 | A | 2/1 | Kos | |||||
| Ruth | White | 714-841-2476 | whiter@gns2000.com | 200-500 | B | 2/1 | all knockouts | Nov.20 thru Nov.25 | all Swiss teams | Nov.20 thru Nov.25 | Ruthie printable CC |
Open pairs & senior pairs. Side games. |
| john | schwartz | 650-888-0236 | jrpdy@yahoo.com | 100-200 | B | Standard American | bracketed knockouts | nov 18 | brackted knockouts | nov 19 | jrpdy printable CC |
Won two regional bracketed knockouts and 9 gold in Sept '05 in under 1500 bracket. Available until nov 22. |
| Robert | Vetter | 720-530-6575 | ROB.VETTER@ATT.NET | 0-50 | Novice | Standard American | SAYC printable CC |
Am open to learning/using most conventions. Can be convinced to use Precision or other bidding system in a pinch. | ||||
| Dick | Augur | 520 232-4501 | dickaugur@gmail.com | 1000-2000 | B | 2/1 | Friday | Saturday | need partner for Friday Saturday events call on cell 520 232-4501 driving up from Tucson | |||
| claire | kern | 856 424 5603 | pekayrusty@aol,com | 2000-5000 | A | 2/1 | retty much open | |||||
| Dee | Ashwood | 770-643-5846 | Delysia@msn.com | 2000-5000 | A | 2/1 | Int'l/Education prs/KOs | Nov. 17 | Nov. 18 | Staying at host hotel. | ||
| Paul | Haynes | (303)494-9154 | prhaynes@comcast.net | 500-1000 | B | 2/1 | Compact Knockouts starting 9 a.m. Friday, Nov. 18 | Good people: I already have a partner. We need TEAMMATES for the Compact Knockouts starting tomorrow morning at 9 a.m. See you there at 8:30. Thanks | ||||
| Kent | Holcomb | gas_oj@go.com | 50-100 | B | Standard American | strat swiss - evening | November 22 | strat open or mixed pairs 1:00 | november 24 | Looking for a pleasant parter. I have 75 MPs...mostly gold and one qual from the NABC in Phoenix. I do not expect you to play every hand perfectly or always make the best bid because i won't either. | ||
| Robin | Kovachy | 303-324-4700 | robin.kovachy@usoncology.com | 0-50 | B | Standard American | open pairs | 11-19-05 | ||||
| Ruth | Horner | 603-763-4325 | RuthHorner | 500-1000 | B | Other | 11/23-11/27 | RuthHorner printable CC |
I can and do play Sayc, too. | |||
| Edward | Zaluski | Zaled@Auracom.com | 5000+ | A | 2/1 | Bracketted KO Teams 0100 hrs | Tues 22 Nov, Wed 23 Nov | |||||
| Susan | Freeman | 303-485-5625 | srfree@erinet | 200-500 | B | Standard American | pairsgames | Nov. 25 | pairs games | Nov.26 | Prefer non critical partner | |
| norman | kramer | 303 -674-2213 | diane_dennis @hotmail .com | 1000-2000 | C | 2/1 | k,o, or others | nov 22c | other nov 23 if knocked out nov22 | cc printable CC |
will play ur card will pplay nov 23 also | |
| Steve | Dike | 303-702-0298 | estebanico2@yahoo.com | 100-200 | C | Standard American | Open Pairs | 11/23/05 | I like to play up--I've only got a little over 100 MPs, but I'm usually decently competitive in a good game. | |||
| John | Worley | 970-222-2895 | jsworley@qwest.net | 100-200 | C | Standard American | Flighted Swiss Teams | 11/27/2005 | 299er Swiss | 11/27/2005 | Experienced player looking to join team for Sunday Swiss event, either flighted or 299er. Can play in C, but have won in B flight. Open on conventions and carding styles. | |
| Tom | Lenahan | 303-284-0681 | 1000-2000 | B | 2/1 | thu nite Swiss (1-session) | ||||||
| brian | agnes | 720-560-8666 | brian@qis.net | 50-100 | B | 2/1 | 1pm pairs or team | 26 nov | 7pm pairs or team | 26 nov | play well above my masterpoint level. happy to play most conventions. |
| Back to partnerships |